loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Reverse Repo-TREPS Oct 31, 2024 156.64 18.26 8.92
Equity-NTPC Oct 31, 2024 82.13 9.57 -13.54
Equity-Life Insurance Oct 31, 2024 79.76 9.30 -13.88
Equity-Reliance Industr Oct 31, 2024 77.53 9.04 -4.54
Equity-I O C L Oct 31, 2024 73.05 8.51 -20.83
Equity-Container Corpn. Oct 31, 2024 68.87 8.03 -7.75
Derivatives - Stock Future-B P C L Oct 31, 2024 61.12 7.12 -15.89
Derivatives - Stock Future-O N G C Oct 31, 2024 60.46 7.05 -11.12
Equity-S A I L Oct 31, 2024 52.37 6.10 -33.25
Derivatives - Stock Future-H P C L Oct 31, 2024 37.65 4.39 -13.49
Derivatives - Stock Future-GAIL (India) Oct 31, 2024 35.47 4.13 -27.24
Equity-I R C T C Oct 31, 2024 35.32 4.12 -11.55
Equity-St Bk of India Oct 31, 2024 30.35 3.54 0.00
Equity-Punjab Natl.Bank Oct 31, 2024 28.79 3.36 0.00
Equity-H P C L Oct 31, 2024 27.12 3.16 -13.54
Equity-MSTC Oct 31, 2024 16.81 1.96 -0.51
Equity-Dredging Corpn. Oct 31, 2024 16.09 1.88 46.32
Equity-O N G C Oct 31, 2024 16.14 1.88 -10.57
T Bills-TBILL-91D Oct 31, 2024 14.96 1.74 -69.94
Derivatives - Stock Future-Container Corpn. Oct 31, 2024 7.73 0.90 -8.07
Equity-GAIL (India) Oct 31, 2024 7.54 0.88 -16.77
Net CA & Others-Net CA & Others Oct 31, 2024 -127.87 -14.90 0.00